Date Fajr
Dawn
Shurooq
Sunrise
.
Dhuhr.
Noon
Asr
Afternoon
Maghrib
Sunset
Isha
Evening
1 6:27 8:05 12:18 2:12 4:30 6:08
2 6:29 8:06 12:18 2:12 4:30 6:08
3 6:30 8:08 12:19 2:11 4:29 6:07
4 6:31 8:09 12:19 2:11 4:29 6:07
5 6:32 8:10 12:19 2:11 4:29 6:07
6 6:33 8:11 12:20 2:11 4:28 6:07
7 6:34 8:12 12:20 2:10 4:28 6:07
8 6:35 8:14 12:21 2:10 4:28 6:07
9 6:36 8:15 12:21 2:10 4:28 6:07
10 6:37 8:16 12:22 2:10 4:27 6:07
11 6:37 8:17 12:22 2:10 4:27 6:07
12 6:38 8:18 12:23 2:10 4:27 6:07
13 6:39 8:19 12:23 2:11 4:27 6:07
14 6:40 8:19 12:24 2:11 4:27 6:07
15 6:41 8:20 12:24 2:11 4:28 6:07
16 6:41 8:21 12:24 2:11 4:28 6:07
17 6:42 8:22 12:25 2:11 4:28 6:08
18 6:43 8:22 12:25 2:12 4:28 6:08
19 6:43 8:23 12:26 2:12 4:29 6:09
20 6:44 8:24 12:26 2:13 4:29 6:09
21 6:44 8:24 12:27 2:13 4:30 6:09
22 6:45 8:25 12:27 2:14 4:30 6:10
23 6:45 8:25 12:28 2:14 4:31 6:10
24 6:46 8:26 12:28 2:15 4:31 6:11
25 6:46 8:26 12:29 2:15 4:32 6:12
26 6:47 8:26 12:29 2:16 4:33 6:12
27 6:47 8:27 12:30 2:17 4:33 6:13
28 6:47 8:27 12:30 2:17 4:34 6:14
29 6:47 8:27 12:31 2:18 4:35 6:15
30 6:48 8:27 12:31 2:19 4:36 6:15
31 6:48 8:27 12:32 2:20 4:37 6:16
2 6:29 8:06 12:18 2:12 4:30 6:08
3 6:30 8:08 12:19 2:11 4:29 6:07
4 6:31 8:09 12:19 2:11 4:29 6:07
5 6:32 8:10 12:19 2:11 4:29 6:07
6 6:33 8:11 12:20 2:11 4:28 6:07
7 6:34 8:12 12:20 2:10 4:28 6:07
8 6:35 8:14 12:21 2:10 4:28 6:07
9 6:36 8:15 12:21 2:10 4:28 6:07
10 6:37 8:16 12:22 2:10 4:27 6:07
11 6:37 8:17 12:22 2:10 4:27 6:07
12 6:38 8:18 12:23 2:10 4:27 6:07
13 6:39 8:19 12:23 2:11 4:27 6:07
14 6:40 8:19 12:24 2:11 4:27 6:07
15 6:41 8:20 12:24 2:11 4:28 6:07
16 6:41 8:21 12:24 2:11 4:28 6:07
17 6:42 8:22 12:25 2:11 4:28 6:08
18 6:43 8:22 12:25 2:12 4:28 6:08
19 6:43 8:23 12:26 2:12 4:29 6:09
20 6:44 8:24 12:26 2:13 4:29 6:09
21 6:44 8:24 12:27 2:13 4:30 6:09
22 6:45 8:25 12:27 2:14 4:30 6:10
23 6:45 8:25 12:28 2:14 4:31 6:10
24 6:46 8:26 12:28 2:15 4:31 6:11
25 6:46 8:26 12:29 2:15 4:32 6:12
26 6:47 8:26 12:29 2:16 4:33 6:12
27 6:47 8:27 12:30 2:17 4:33 6:13
28 6:47 8:27 12:30 2:17 4:34 6:14
29 6:47 8:27 12:31 2:18 4:35 6:15
30 6:48 8:27 12:31 2:19 4:36 6:15
31 6:48 8:27 12:32 2:20 4:37 6:16
Hazelwood Mosque
247 Hazelwood Avenue
Winnipeg, MB
R2M 4W1
Ph: (204) 254
Winnipeg, MB
R2M 4W1
Ph: (204) 254
‐3979
After performing the ritual prayer, continue to remember God – standing, sitting, and lying on your sides – and once you are safe,
keep up regular prayer, for prayer is obligatory for the believer at prescribed times. (4:103)
keep up regular prayer, for prayer is obligatory for the believer at prescribed times. (4:103)
2445 Waverley Street, R3Y 1S3
email: (تم حذف الإيميل لأن عرضه مخالف لشروط المنتدى) Direction towards Mecca: Time Zones:
Winnipeg, Manitoba, Canada
phone: 204.256.1347 (From North) = 39.58° E CST: GMT ‐6, CDT: GMT ‐5
Daylight Savings Time ends on one of the above underlined days.
Mosques in Winnipeg
Winnipeg Central Mosque
715 Ellice Avenue
Winnipeg, MB
R3G 0B3
Ph: (204) 783
Winnipeg, MB
R3G 0B3
Ph: (204) 783
‐6797
Winnipeg Grand Mosque
2445 Waverley Street
Winnipeg, MB
R3Y 1S3
Ph: (204) 256
Winnipeg, MB
R3Y 1S3
Ph: (204) 256
‐1347
Pakistani Association
348 Ross Avenue
Winnipeg, MB
R3A 0L4
Ph: (204) 943
Winnipeg, MB
R3A 0L4
Ph: (204) 943
‐6928
N
E
S
W
E
S
W
Manitoba IslamicAssociation Prayer Schedule for: Winnipeg, Manitoba
www.miaonline.org
December 9th, 2009, 08:18 PM
اريد ان اعرف اوقات الصلاهيعني صلاه الفجر متي الساعه كم
وصلاه الضهر والعصر والمغرب والعشا
وشكرا